CONNECT
Note: You can download a PDF version of the CONNECT documentation (1.7.0003).
Connect Version | Introduced | Maturity |
---|---|---|
Connect 1.07.0002 | MariaDB 10.5.9, MariaDB 10.4.18, MariaDB 10.3.28, MariaDB 10.2.36 | Stable |
Connect 1.07.0001 | MariaDB 10.4.12, MariaDB 10.3.22, MariaDB 10.2.31, MariaDB 10.1.44 | Stable |
Connect 1.06.0010 | MariaDB 10.4.8, MariaDB 10.3.18, MariaDB 10.2.27 | Stable |
Connect 1.06.0007 | MariaDB 10.3.6, MariaDB 10.2.14, MariaDB 10.1.33 | Stable |
Connect 1.06.0005 | MariaDB 10.3.3, MariaDB 10.2.10, MariaDB 10.1.29 | Stable |
Connect 1.06.0004 | MariaDB 10.3.2, MariaDB 10.2.9, MariaDB 10.1.28 | Stable |
Connect 1.06.0001 | MariaDB 10.3.1, MariaDB 10.2.8, MariaDB 10.1.24 | Beta |
Connect 1.05.0003 | MariaDB 10.3.0, MariaDB 10.2.5, MariaDB 10.1.22 | Stable |
Connect 1.05.0001 | MariaDB 10.2.4, MariaDB 10.1.21 | Stable |
Connect 1.04.0008 | MariaDB 10.2.2, MariaDB 10.1.17 | Stable |
Connect 1.04.0006 | MariaDB 10.2.0, MariaDB 10.1.13, | Stable |
Connect 1.04.0005 | MariaDB 10.1.10 | Beta |
Connect 1.04.0003 | MariaDB 10.1.9 | Beta |
CONNECT 存储引擎使 MariaDB 能够访问外部的本地或远程数据(MED)。这是通过基于不同数据类型定义表来完成的,特别是各种格式的文件、通过 ODBC 或 JDBC 从其他 DBMS 或产品(如 Excel 或 MongoDB)提取的数据,或从环境中检索的数据(例如 DIR、WMI 和 MAC 表)。
该存储引擎支持表分区、MariaDB 虚拟列,并允许定义特殊列,如 ROWID、FILEID 和 SERVID。
成熟度没有精确的定义。因为 CONNECT 处理许多表类型,每种类型的成熟度都不同,具体取决于它是否经过了充分的测试、较少的测试或新实现。这将针对所有数据类型进行指示。
- No items found.
Content reproduced on this site is the property of its respective owners,
and this content is not reviewed in advance by MariaDB. The views, information and opinions
expressed by this content do not necessarily represent those of MariaDB or any other party.