This is a read-only copy of the MariaDB Knowledgebase generated on 2024-12-25. For the latest, interactive version please visit https://mariadb.com/kb/.

SHOW PLUGINS

Sintassi

SHOW PLUGINS;

Spiegazione

SHOW PLUGINS mostra informazioni sui plugin conosciuti.

Esempi

MariaDB [(none)]> SHOW PLUGINS;
+--------------------------------+--------+--------------------+---------+---------+
| Name                           | Status | Type               | Library | License |
+--------------------------------+--------+--------------------+---------+---------+
| binlog                         | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| MyISAM                         | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| partition                      | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| ARCHIVE                        | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| BLACKHOLE                      | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| CSV                            | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| FEDERATED                      | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| MEMORY                         | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| MARIA                          | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| MRG_MYISAM                     | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| PBXT                           | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| PBXT_STATISTICS                | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| InnoDB                         | ACTIVE | STORAGE ENGINE     | NULL    | GPL     |
| INNODB_RSEG                    | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_BUFFER_POOL_PAGES       | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_BUFFER_POOL_PAGES_INDEX | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_BUFFER_POOL_PAGES_BLOB  | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_TRX                     | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_LOCKS                   | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_LOCK_WAITS              | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMP                     | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMP_RESET               | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMPMEM                  | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_CMPMEM_RESET            | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_TABLE_STATS             | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_INDEX_STATS             | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| XTRADB_ADMIN_COMMAND           | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_TABLES              | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| INNODB_SYS_INDEXES             | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
| XTRADB_ENHANCEMENTS            | ACTIVE | INFORMATION SCHEMA | NULL    | GPL     |
+--------------------------------+--------+--------------------+---------+---------+
Content reproduced on this site is the property of its respective owners, and this content is not reviewed in advance by MariaDB. The views, information and opinions expressed by this content do not necessarily represent those of MariaDB or any other party.