La maturità dei plugin
I plugin di MariaDB 10.0
Questa tabella elenca i plugin compresi in MariaDB 10.0, ordinati in base alla maturità.
Plugin | Versione | Maturità |
---|---|---|
Archive | 3.0 | Stable |
binlog | 1.0 | Stable |
Blackhole | 1.0 | Stable |
CSV | 1.0 | Stable |
Federated | 2.1 | Stable |
Feedback | 1.1 | Stable |
InnoDB | 5.6 | Stable |
Memory | 1.0 | Stable |
MyISAM | 1.0 | Stable |
pam | 1.0 | Stable |
partition | 1.0 | Stable |
TokuDB | 4.0 | Stable |
XtraDB | 5.6 | Stable |
Plugin | Versione | Maturità |
Aria | 1.5 | Gamma |
Performance_Schema | 0.1 | Gamma |
Query Cache Info | 1.0 | Gamma |
Query Response Time | 1.0 | Gamma |
Sequence | 1.0 | Gamma |
Sphinx | 2.0 | Gamma |
Spider | 3.2 | Gamma |
SQL_ERROR_LOG | 1.0 | Gamma |
Plugin | Versione | Maturità |
Connect | 1.2 | Beta |
handlersocket | 1.0 | Beta |
Metadata_lock_info | 0.1 | Beta |
mysql_native_password | 1.0 | Beta |
mysql_old_password | 1.0 | Beta |
OQGraph | 3.0 | Beta |
Plugin | Versione | Maturità |
Cassandra | 0.1 | Sperimentale |
Con la seguente istruzione si può ottenere un elenco dei plugin e la loro maturità nella verione corrente di MariaDB:
SELECT plugin_name,plugin_version,plugin_maturity FROM information_schema.plugins ORDER BY plugin_name;
Content reproduced on this site is the property of its respective owners,
and this content is not reviewed in advance by MariaDB. The views, information and opinions
expressed by this content do not necessarily represent those of MariaDB or any other party.