This is a read-only copy of the MariaDB Knowledgebase generated on 2024-11-23. For the latest, interactive version please visit https://mariadb.com/kb/.

Supported Character Sets and Collations

Character Sets

You can see which character sets are available in a particular version by running the SHOW CHARACTER SET statement or by querying the Information Schema CHARACTER_SETS Table.

From MariaDB 11.2, it is possible to change the default collation associated with a character set. See Changing Default Collation

MariaDB supports the following character sets:

CharsetDescriptionDefault collationMaxlen
armscii8ARMSCII-8 Armenianarmscii8_general_ci1
asciiUS ASCIIascii_general_ci1
big5Big5 Traditional Chinesebig5_chinese_ci2
binaryBinary pseudo charsetbinary1
cp1250Windows Central Europeancp1250_general_ci1
cp1251Windows Cyrilliccp1251_general_ci1
cp1256Windows Arabiccp1256_general_ci1
cp1257Windows Balticcp1257_general_ci1
cp850DOS West Europeancp850_general_ci1
cp852DOS Central Europeancp852_general_ci1
cp866DOS Russiancp866_general_ci1
cp932SJIS for Windows Japanesecp932_japanese_ci2
dec8DEC West Europeandec8_swedish_ci1
eucjpmsUJIS for Windows Japaneseeucjpms_japanese_ci3
euckrEUC-KR Koreaneuckr_korean_ci2
gb2312GB2312 Simplified Chinesegb2312_chinese_ci2
gbkGBK Simplified Chinesegbk_chinese_ci2
geostd8GEOSTD8 Georgiangeostd8_general_ci1
greekISO 8859-7 Greekgreek_general_ci1
hebrewISO 8859-8 Hebrewhebrew_general_ci1
hp8HP West Europeanhp8_english_ci1
keybcs2DOS Kamenicky Czech-Slovakkeybcs2_general_ci1
koi8rKOI8-R Relcom Russiankoi8r_general_ci1
koi8uKOI8-U Ukrainiankoi8u_general_ci1
latin1cp1252 West Europeanlatin1_swedish_ci1
latin2ISO 8859-2 Central Europeanlatin2_general_ci1
latin5ISO 8859-9 Turkishlatin5_turkish_ci1
latin7ISO 8859-13 Balticlatin7_general_ci1
macceMac Central Europeanmacce_general_ci1
macromanMac West Europeanmacroman_general_ci1
sjisShift-JIS Japanesesjis_japanese_ci2
swe77bit Swedishswe7_swedish_ci1
tis620TIS620 Thaitis620_thai_ci1
ucs2UCS-2 Unicodeucs2_general_ci2
ujisEUC-JP Japaneseujis_japanese_ci3
utf8UTF-8 Unicodeutf8_general_ci3/4 (see OLD_MODE)
utf16UTF-16 Unicodeutf16_general_ci4
utf16leUTF-16LE Unicodeutf16le_general_ci4
utf32UTF-32 Unicodeutf32_general_ci4
utf8mb3UTF-8 Unicodeutf8mb3_general_ci3
utf8mb4UTF-8 Unicodeutf8mb4_general_ci4

Note that the Mroonga Storage Engine only supports a limited number of character sets. See Mroonga available character sets.

Collations

MariaDB supports the following collations:

show collation;
+--------------------------------+----------+------+---------+----------+---------+
| Collation                      | Charset  | Id   | Default | Compiled | Sortlen |
+--------------------------------+----------+------+---------+----------+---------+
| big5_chinese_ci                | big5     |    1 | Yes     | Yes      |       1 |
| big5_bin                       | big5     |   84 |         | Yes      |       1 |
| big5_chinese_nopad_ci          | big5     | 1025 |         | Yes      |       1 |
| big5_nopad_bin                 | big5     | 1108 |         | Yes      |       1 |
| dec8_swedish_ci                | dec8     |    3 | Yes     | Yes      |       1 |
| dec8_bin                       | dec8     |   69 |         | Yes      |       1 |
| dec8_swedish_nopad_ci          | dec8     | 1027 |         | Yes      |       1 |
| dec8_nopad_bin                 | dec8     | 1093 |         | Yes      |       1 |
| cp850_general_ci               | cp850    |    4 | Yes     | Yes      |       1 |
| cp850_bin                      | cp850    |   80 |         | Yes      |       1 |
| cp850_general_nopad_ci         | cp850    | 1028 |         | Yes      |       1 |
| cp850_nopad_bin                | cp850    | 1104 |         | Yes      |       1 |
| hp8_english_ci                 | hp8      |    6 | Yes     | Yes      |       1 |
| hp8_bin                        | hp8      |   72 |         | Yes      |       1 |
| hp8_english_nopad_ci           | hp8      | 1030 |         | Yes      |       1 |
| hp8_nopad_bin                  | hp8      | 1096 |         | Yes      |       1 |
| koi8r_general_ci               | koi8r    |    7 | Yes     | Yes      |       1 |
| koi8r_bin                      | koi8r    |   74 |         | Yes      |       1 |
| koi8r_general_nopad_ci         | koi8r    | 1031 |         | Yes      |       1 |
| koi8r_nopad_bin                | koi8r    | 1098 |         | Yes      |       1 |
| latin1_german1_ci              | latin1   |    5 |         | Yes      |       1 |
| latin1_swedish_ci              | latin1   |    8 | Yes     | Yes      |       1 |
| latin1_danish_ci               | latin1   |   15 |         | Yes      |       1 |
| latin1_german2_ci              | latin1   |   31 |         | Yes      |       2 |
| latin1_bin                     | latin1   |   47 |         | Yes      |       1 |
| latin1_general_ci              | latin1   |   48 |         | Yes      |       1 |
| latin1_general_cs              | latin1   |   49 |         | Yes      |       1 |
| latin1_spanish_ci              | latin1   |   94 |         | Yes      |       1 |
| latin1_swedish_nopad_ci        | latin1   | 1032 |         | Yes      |       1 |
| latin1_nopad_bin               | latin1   | 1071 |         | Yes      |       1 |
| latin2_czech_cs                | latin2   |    2 |         | Yes      |       4 |
| latin2_general_ci              | latin2   |    9 | Yes     | Yes      |       1 |
| latin2_hungarian_ci            | latin2   |   21 |         | Yes      |       1 |
| latin2_croatian_ci             | latin2   |   27 |         | Yes      |       1 |
| latin2_bin                     | latin2   |   77 |         | Yes      |       1 |
| latin2_general_nopad_ci        | latin2   | 1033 |         | Yes      |       1 |
| latin2_nopad_bin               | latin2   | 1101 |         | Yes      |       1 |
| swe7_swedish_ci                | swe7     |   10 | Yes     | Yes      |       1 |
| swe7_bin                       | swe7     |   82 |         | Yes      |       1 |
| swe7_swedish_nopad_ci          | swe7     | 1034 |         | Yes      |       1 |
| swe7_nopad_bin                 | swe7     | 1106 |         | Yes      |       1 |
| ascii_general_ci               | ascii    |   11 | Yes     | Yes      |       1 |
| ascii_bin                      | ascii    |   65 |         | Yes      |       1 |
| ascii_general_nopad_ci         | ascii    | 1035 |         | Yes      |       1 |
| ascii_nopad_bin                | ascii    | 1089 |         | Yes      |       1 |
| ujis_japanese_ci               | ujis     |   12 | Yes     | Yes      |       1 |
| ujis_bin                       | ujis     |   91 |         | Yes      |       1 |
| ujis_japanese_nopad_ci         | ujis     | 1036 |         | Yes      |       1 |
| ujis_nopad_bin                 | ujis     | 1115 |         | Yes      |       1 |
| sjis_japanese_ci               | sjis     |   13 | Yes     | Yes      |       1 |
| sjis_bin                       | sjis     |   88 |         | Yes      |       1 |
| sjis_japanese_nopad_ci         | sjis     | 1037 |         | Yes      |       1 |
| sjis_nopad_bin                 | sjis     | 1112 |         | Yes      |       1 |
| hebrew_general_ci              | hebrew   |   16 | Yes     | Yes      |       1 |
| hebrew_bin                     | hebrew   |   71 |         | Yes      |       1 |
| hebrew_general_nopad_ci        | hebrew   | 1040 |         | Yes      |       1 |
| hebrew_nopad_bin               | hebrew   | 1095 |         | Yes      |       1 |
| tis620_thai_ci                 | tis620   |   18 | Yes     | Yes      |       4 |
| tis620_bin                     | tis620   |   89 |         | Yes      |       1 |
| tis620_thai_nopad_ci           | tis620   | 1042 |         | Yes      |       4 |
| tis620_nopad_bin               | tis620   | 1113 |         | Yes      |       1 |
| euckr_korean_ci                | euckr    |   19 | Yes     | Yes      |       1 |
| euckr_bin                      | euckr    |   85 |         | Yes      |       1 |
| euckr_korean_nopad_ci          | euckr    | 1043 |         | Yes      |       1 |
| euckr_nopad_bin                | euckr    | 1109 |         | Yes      |       1 |
| koi8u_general_ci               | koi8u    |   22 | Yes     | Yes      |       1 |
| koi8u_bin                      | koi8u    |   75 |         | Yes      |       1 |
| koi8u_general_nopad_ci         | koi8u    | 1046 |         | Yes      |       1 |
| koi8u_nopad_bin                | koi8u    | 1099 |         | Yes      |       1 |
| gb2312_chinese_ci              | gb2312   |   24 | Yes     | Yes      |       1 |
| gb2312_bin                     | gb2312   |   86 |         | Yes      |       1 |
| gb2312_chinese_nopad_ci        | gb2312   | 1048 |         | Yes      |       1 |
| gb2312_nopad_bin               | gb2312   | 1110 |         | Yes      |       1 |
| greek_general_ci               | greek    |   25 | Yes     | Yes      |       1 |
| greek_bin                      | greek    |   70 |         | Yes      |       1 |
| greek_general_nopad_ci         | greek    | 1049 |         | Yes      |       1 |
| greek_nopad_bin                | greek    | 1094 |         | Yes      |       1 |
| cp1250_general_ci              | cp1250   |   26 | Yes     | Yes      |       1 |
| cp1250_czech_cs                | cp1250   |   34 |         | Yes      |       2 |
| cp1250_croatian_ci             | cp1250   |   44 |         | Yes      |       1 |
| cp1250_bin                     | cp1250   |   66 |         | Yes      |       1 |
| cp1250_polish_ci               | cp1250   |   99 |         | Yes      |       1 |
| cp1250_general_nopad_ci        | cp1250   | 1050 |         | Yes      |       1 |
| cp1250_nopad_bin               | cp1250   | 1090 |         | Yes      |       1 |
| gbk_chinese_ci                 | gbk      |   28 | Yes     | Yes      |       1 |
| gbk_bin                        | gbk      |   87 |         | Yes      |       1 |
| gbk_chinese_nopad_ci           | gbk      | 1052 |         | Yes      |       1 |
| gbk_nopad_bin                  | gbk      | 1111 |         | Yes      |       1 |
| latin5_turkish_ci              | latin5   |   30 | Yes     | Yes      |       1 |
| latin5_bin                     | latin5   |   78 |         | Yes      |       1 |
| latin5_turkish_nopad_ci        | latin5   | 1054 |         | Yes      |       1 |
| latin5_nopad_bin               | latin5   | 1102 |         | Yes      |       1 |
| armscii8_general_ci            | armscii8 |   32 | Yes     | Yes      |       1 |
| armscii8_bin                   | armscii8 |   64 |         | Yes      |       1 |
| armscii8_general_nopad_ci      | armscii8 | 1056 |         | Yes      |       1 |
| armscii8_nopad_bin             | armscii8 | 1088 |         | Yes      |       1 |
| utf8mb3_general_ci             | utf8mb3  |   33 |         | Yes      |       1 |
| utf8mb3_bin                    | utf8mb3  |   83 |         | Yes      |       1 |
| utf8mb3_unicode_ci             | utf8mb3  |  192 |         | Yes      |       8 |
| utf8mb3_icelandic_ci           | utf8mb3  |  193 |         | Yes      |       8 |
| utf8mb3_latvian_ci             | utf8mb3  |  194 |         | Yes      |       8 |
| utf8mb3_romanian_ci            | utf8mb3  |  195 |         | Yes      |       8 |
| utf8mb3_slovenian_ci           | utf8mb3  |  196 |         | Yes      |       8 |
| utf8mb3_polish_ci              | utf8mb3  |  197 |         | Yes      |       8 |
| utf8mb3_estonian_ci            | utf8mb3  |  198 |         | Yes      |       8 |
| utf8mb3_spanish_ci             | utf8mb3  |  199 |         | Yes      |       8 |
| utf8mb3_swedish_ci             | utf8mb3  |  200 |         | Yes      |       8 |
| utf8mb3_turkish_ci             | utf8mb3  |  201 |         | Yes      |       8 |
| utf8mb3_czech_ci               | utf8mb3  |  202 |         | Yes      |       8 |
| utf8mb3_danish_ci              | utf8mb3  |  203 |         | Yes      |       8 |
| utf8mb3_lithuanian_ci          | utf8mb3  |  204 |         | Yes      |       8 |
| utf8mb3_slovak_ci              | utf8mb3  |  205 |         | Yes      |       8 |
| utf8mb3_spanish2_ci            | utf8mb3  |  206 |         | Yes      |       8 |
| utf8mb3_roman_ci               | utf8mb3  |  207 |         | Yes      |       8 |
| utf8mb3_persian_ci             | utf8mb3  |  208 |         | Yes      |       8 |
| utf8mb3_esperanto_ci           | utf8mb3  |  209 |         | Yes      |       8 |
| utf8mb3_hungarian_ci           | utf8mb3  |  210 |         | Yes      |       8 |
| utf8mb3_sinhala_ci             | utf8mb3  |  211 |         | Yes      |       8 |
| utf8mb3_german2_ci             | utf8mb3  |  212 |         | Yes      |       8 |
| utf8mb3_croatian_mysql561_ci   | utf8mb3  |  213 |         | Yes      |       8 |
| utf8mb3_unicode_520_ci         | utf8mb3  |  214 |         | Yes      |       8 |
| utf8mb3_vietnamese_ci          | utf8mb3  |  215 |         | Yes      |       8 |
| utf8mb3_general_mysql500_ci    | utf8mb3  |  223 |         | Yes      |       1 |
| utf8mb3_croatian_ci            | utf8mb3  |  576 |         | Yes      |       8 |
| utf8mb3_myanmar_ci             | utf8mb3  |  577 |         | Yes      |       8 |
| utf8mb3_thai_520_w2            | utf8mb3  |  578 |         | Yes      |       4 |
| utf8mb3_general1400_as_ci      | utf8mb3  |  579 |         | Yes      |       1 |
| utf8mb3_general_nopad_ci       | utf8mb3  | 1057 |         | Yes      |       1 |
| utf8mb3_nopad_bin              | utf8mb3  | 1107 |         | Yes      |       1 |
| utf8mb3_unicode_nopad_ci       | utf8mb3  | 1216 |         | Yes      |       8 |
| utf8mb3_unicode_520_nopad_ci   | utf8mb3  | 1238 |         | Yes      |       8 |
| ucs2_general_ci                | ucs2     |   35 |         | Yes      |       1 |
| ucs2_bin                       | ucs2     |   90 |         | Yes      |       1 |
| ucs2_unicode_ci                | ucs2     |  128 |         | Yes      |       8 |
| ucs2_icelandic_ci              | ucs2     |  129 |         | Yes      |       8 |
| ucs2_latvian_ci                | ucs2     |  130 |         | Yes      |       8 |
| ucs2_romanian_ci               | ucs2     |  131 |         | Yes      |       8 |
| ucs2_slovenian_ci              | ucs2     |  132 |         | Yes      |       8 |
| ucs2_polish_ci                 | ucs2     |  133 |         | Yes      |       8 |
| ucs2_estonian_ci               | ucs2     |  134 |         | Yes      |       8 |
| ucs2_spanish_ci                | ucs2     |  135 |         | Yes      |       8 |
| ucs2_swedish_ci                | ucs2     |  136 |         | Yes      |       8 |
| ucs2_turkish_ci                | ucs2     |  137 |         | Yes      |       8 |
| ucs2_czech_ci                  | ucs2     |  138 |         | Yes      |       8 |
| ucs2_danish_ci                 | ucs2     |  139 |         | Yes      |       8 |
| ucs2_lithuanian_ci             | ucs2     |  140 |         | Yes      |       8 |
| ucs2_slovak_ci                 | ucs2     |  141 |         | Yes      |       8 |
| ucs2_spanish2_ci               | ucs2     |  142 |         | Yes      |       8 |
| ucs2_roman_ci                  | ucs2     |  143 |         | Yes      |       8 |
| ucs2_persian_ci                | ucs2     |  144 |         | Yes      |       8 |
| ucs2_esperanto_ci              | ucs2     |  145 |         | Yes      |       8 |
| ucs2_hungarian_ci              | ucs2     |  146 |         | Yes      |       8 |
| ucs2_sinhala_ci                | ucs2     |  147 |         | Yes      |       8 |
| ucs2_german2_ci                | ucs2     |  148 |         | Yes      |       8 |
| ucs2_croatian_mysql561_ci      | ucs2     |  149 |         | Yes      |       8 |
| ucs2_unicode_520_ci            | ucs2     |  150 |         | Yes      |       8 |
| ucs2_vietnamese_ci             | ucs2     |  151 |         | Yes      |       8 |
| ucs2_general_mysql500_ci       | ucs2     |  159 |         | Yes      |       1 |
| ucs2_croatian_ci               | ucs2     |  640 |         | Yes      |       8 |
| ucs2_myanmar_ci                | ucs2     |  641 |         | Yes      |       8 |
| ucs2_thai_520_w2               | ucs2     |  642 |         | Yes      |       4 |
| ucs2_general_nopad_ci          | ucs2     | 1059 |         | Yes      |       1 |
| ucs2_nopad_bin                 | ucs2     | 1114 |         | Yes      |       1 |
| ucs2_unicode_nopad_ci          | ucs2     | 1152 |         | Yes      |       8 |
| ucs2_unicode_520_nopad_ci      | ucs2     | 1174 |         | Yes      |       8 |
| cp866_general_ci               | cp866    |   36 | Yes     | Yes      |       1 |
| cp866_bin                      | cp866    |   68 |         | Yes      |       1 |
| cp866_general_nopad_ci         | cp866    | 1060 |         | Yes      |       1 |
| cp866_nopad_bin                | cp866    | 1092 |         | Yes      |       1 |
| keybcs2_general_ci             | keybcs2  |   37 | Yes     | Yes      |       1 |
| keybcs2_bin                    | keybcs2  |   73 |         | Yes      |       1 |
| keybcs2_general_nopad_ci       | keybcs2  | 1061 |         | Yes      |       1 |
| keybcs2_nopad_bin              | keybcs2  | 1097 |         | Yes      |       1 |
| macce_general_ci               | macce    |   38 | Yes     | Yes      |       1 |
| macce_bin                      | macce    |   43 |         | Yes      |       1 |
| macce_general_nopad_ci         | macce    | 1062 |         | Yes      |       1 |
| macce_nopad_bin                | macce    | 1067 |         | Yes      |       1 |
| macroman_general_ci            | macroman |   39 | Yes     | Yes      |       1 |
| macroman_bin                   | macroman |   53 |         | Yes      |       1 |
| macroman_general_nopad_ci      | macroman | 1063 |         | Yes      |       1 |
| macroman_nopad_bin             | macroman | 1077 |         | Yes      |       1 |
| cp852_general_ci               | cp852    |   40 | Yes     | Yes      |       1 |
| cp852_bin                      | cp852    |   81 |         | Yes      |       1 |
| cp852_general_nopad_ci         | cp852    | 1064 |         | Yes      |       1 |
| cp852_nopad_bin                | cp852    | 1105 |         | Yes      |       1 |
| latin7_estonian_cs             | latin7   |   20 |         | Yes      |       1 |
| latin7_general_ci              | latin7   |   41 | Yes     | Yes      |       1 |
| latin7_general_cs              | latin7   |   42 |         | Yes      |       1 |
| latin7_bin                     | latin7   |   79 |         | Yes      |       1 |
| latin7_general_nopad_ci        | latin7   | 1065 |         | Yes      |       1 |
| latin7_nopad_bin               | latin7   | 1103 |         | Yes      |       1 |
| utf8mb4_general_ci             | utf8mb4  |   45 |         | Yes      |       1 |
| utf8mb4_bin                    | utf8mb4  |   46 |         | Yes      |       1 |
| utf8mb4_unicode_ci             | utf8mb4  |  224 |         | Yes      |       8 |
| utf8mb4_icelandic_ci           | utf8mb4  |  225 |         | Yes      |       8 |
| utf8mb4_latvian_ci             | utf8mb4  |  226 |         | Yes      |       8 |
| utf8mb4_romanian_ci            | utf8mb4  |  227 |         | Yes      |       8 |
| utf8mb4_slovenian_ci           | utf8mb4  |  228 |         | Yes      |       8 |
| utf8mb4_polish_ci              | utf8mb4  |  229 |         | Yes      |       8 |
| utf8mb4_estonian_ci            | utf8mb4  |  230 |         | Yes      |       8 |
| utf8mb4_spanish_ci             | utf8mb4  |  231 |         | Yes      |       8 |
| utf8mb4_swedish_ci             | utf8mb4  |  232 |         | Yes      |       8 |
| utf8mb4_turkish_ci             | utf8mb4  |  233 |         | Yes      |       8 |
| utf8mb4_czech_ci               | utf8mb4  |  234 |         | Yes      |       8 |
| utf8mb4_danish_ci              | utf8mb4  |  235 |         | Yes      |       8 |
| utf8mb4_lithuanian_ci          | utf8mb4  |  236 |         | Yes      |       8 |
| utf8mb4_slovak_ci              | utf8mb4  |  237 |         | Yes      |       8 |
| utf8mb4_spanish2_ci            | utf8mb4  |  238 |         | Yes      |       8 |
| utf8mb4_roman_ci               | utf8mb4  |  239 |         | Yes      |       8 |
| utf8mb4_persian_ci             | utf8mb4  |  240 |         | Yes      |       8 |
| utf8mb4_esperanto_ci           | utf8mb4  |  241 |         | Yes      |       8 |
| utf8mb4_hungarian_ci           | utf8mb4  |  242 |         | Yes      |       8 |
| utf8mb4_sinhala_ci             | utf8mb4  |  243 |         | Yes      |       8 |
| utf8mb4_german2_ci             | utf8mb4  |  244 |         | Yes      |       8 |
| utf8mb4_croatian_mysql561_ci   | utf8mb4  |  245 |         | Yes      |       8 |
| utf8mb4_unicode_520_ci         | utf8mb4  |  246 |         | Yes      |       8 |
| utf8mb4_vietnamese_ci          | utf8mb4  |  247 |         | Yes      |       8 |
| utf8mb4_croatian_ci            | utf8mb4  |  608 |         | Yes      |       8 |
| utf8mb4_myanmar_ci             | utf8mb4  |  609 |         | Yes      |       8 |
| utf8mb4_thai_520_w2            | utf8mb4  |  610 |         | Yes      |       4 |
| utf8mb4_general1400_as_ci      | utf8mb4  |  611 |         | Yes      |       1 |
| utf8mb4_general_nopad_ci       | utf8mb4  | 1069 |         | Yes      |       1 |
| utf8mb4_nopad_bin              | utf8mb4  | 1070 |         | Yes      |       1 |
| utf8mb4_unicode_nopad_ci       | utf8mb4  | 1248 |         | Yes      |       8 |
| utf8mb4_unicode_520_nopad_ci   | utf8mb4  | 1270 |         | Yes      |       8 |
| uca1400_ai_ci                  | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_ai_cs                  | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_as_ci                  | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_as_cs                  | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_nopad_ai_ci            | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_nopad_ai_cs            | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_nopad_as_ci            | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_nopad_as_cs            | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_icelandic_ai_ci        | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_icelandic_ai_cs        | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_icelandic_as_ci        | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_icelandic_as_cs        | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_icelandic_nopad_ai_ci  | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_icelandic_nopad_ai_cs  | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_icelandic_nopad_as_ci  | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_icelandic_nopad_as_cs  | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_latvian_ai_ci          | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_latvian_ai_cs          | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_latvian_as_ci          | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_latvian_as_cs          | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_latvian_nopad_ai_ci    | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_latvian_nopad_ai_cs    | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_latvian_nopad_as_ci    | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_latvian_nopad_as_cs    | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_romanian_ai_ci         | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_romanian_ai_cs         | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_romanian_as_ci         | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_romanian_as_cs         | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_romanian_nopad_ai_ci   | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_romanian_nopad_ai_cs   | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_romanian_nopad_as_ci   | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_romanian_nopad_as_cs   | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_slovenian_ai_ci        | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_slovenian_ai_cs        | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_slovenian_as_ci        | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_slovenian_as_cs        | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_slovenian_nopad_ai_ci  | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_slovenian_nopad_ai_cs  | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_slovenian_nopad_as_ci  | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_slovenian_nopad_as_cs  | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_polish_ai_ci           | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_polish_ai_cs           | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_polish_as_ci           | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_polish_as_cs           | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_polish_nopad_ai_ci     | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_polish_nopad_ai_cs     | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_polish_nopad_as_ci     | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_polish_nopad_as_cs     | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_estonian_ai_ci         | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_estonian_ai_cs         | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_estonian_as_ci         | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_estonian_as_cs         | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_estonian_nopad_ai_ci   | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_estonian_nopad_ai_cs   | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_estonian_nopad_as_ci   | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_estonian_nopad_as_cs   | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_spanish_ai_ci          | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_spanish_ai_cs          | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_spanish_as_ci          | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_spanish_as_cs          | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_spanish_nopad_ai_ci    | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_spanish_nopad_ai_cs    | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_spanish_nopad_as_ci    | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_spanish_nopad_as_cs    | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_swedish_ai_ci          | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_swedish_ai_cs          | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_swedish_as_ci          | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_swedish_as_cs          | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_swedish_nopad_ai_ci    | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_swedish_nopad_ai_cs    | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_swedish_nopad_as_ci    | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_swedish_nopad_as_cs    | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_turkish_ai_ci          | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_turkish_ai_cs          | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_turkish_as_ci          | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_turkish_as_cs          | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_turkish_nopad_ai_ci    | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_turkish_nopad_ai_cs    | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_turkish_nopad_as_ci    | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_turkish_nopad_as_cs    | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_czech_ai_ci            | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_czech_ai_cs            | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_czech_as_ci            | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_czech_as_cs            | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_czech_nopad_ai_ci      | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_czech_nopad_ai_cs      | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_czech_nopad_as_ci      | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_czech_nopad_as_cs      | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_danish_ai_ci           | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_danish_ai_cs           | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_danish_as_ci           | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_danish_as_cs           | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_danish_nopad_ai_ci     | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_danish_nopad_ai_cs     | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_danish_nopad_as_ci     | NULL     | NULL | NULL    | Yes      |       8 |
| uca1400_danish_nopad_as_cs     | NULL     | NULL | NULL    | Yes      |       8 |
